Guerdon Homes

Guerdon Homes At Guerdon we are proud to be leading the way with our next generation of modular homes. Guerdon homes include energy star rated appliances and are designed to compliment your lifestyle. Our professionals can assist you with your modular home plans and are known for their excellence in designing systems built homes.

 

Guerdon homes are special because we take a great deal of pride and care in every step of building your modular home. The value of your home comes from every detail used in the design, material selection and construction. From colors and finishes to options and more, everything in our Design Center is available to make your home distinctively yours.

 

Located in Boise, Idaho, Guerdon serves the Western United States of California, Colorado, Idaho, Montana, Nevada, Oregon, Utah, Washington and Wyoming. We are members of the local Building Contractors Association, the National Association of Home Builders, the National Modular Housing Council and the Building Systems Council.

 

 

Model Number Series Square Feet Bedrooms Bathrooms Footprint Width Floorplan
2CB-3048-08 Cabin Series 1460 2 2 52' 0"  
2CB-3060-07 Cabin Series 1810 3 2 64' 0"  
2CB-3060-08 Cabin Series 1810 3 2 64' 0"  
             
2C-3034-01 Cape Cod Series 1662 3 3 34' 0"  
2C-3062-05 Cape Cod Series 1808 3 2 62'  
2C-3071-09 Cape Cod Series 2061 3 2 70' 8"  
3C-4449-01 Cape Cod Series 2162 3 2 49' 4"  
3C-4456-02 Cape Cod Series 2484 3 2 58' 0"  
3C-4456-03 Cape Cod Series 2390 3 2 58' 0"  
3C-4470-18 Cape Cod Series 2971 3 2.5 70' 0"  
3C-4470-20 Cape Cod Series 3067 3 2 96' 0"  
3C-4470-22 Cape Cod Series 3067 3 2.5 76' 0"  
             
2R-3048-06 Ranch Series 1400 3 2 48'  
2R-3052-01 Ranch Series 1517 3 2 51' 2"  
2R-3052-03 Ranch Series 1517 3 2 51' 2"  
2R-3056-03 Ranch Series 1633 3 2 51' 2"  
2R-3056-06 Ranch Series 1633 3 2 56' 0"  
2R-3056-09 Ranch Series 1633 3 2 51' 2"  
2R-3060-05 Ranch Series 1750 3 2 60' 0"  
2R-3060-07 Ranch Series 1750 3 2 60' 0"  
2R-3060-10 Ranch Series 1750 3 2 60' 0"  
2R-3062-08 Ranch Series 1828 3 2 51' 2"  
2R-3064-01 Ranch Series 1867 3 2 51' 2"  
2R-3071-09 Ranch Series 2061 3 2 70' 8"  
2R-3071-10 Ranch Series 2061 4 2 70' 8"  
2R-3071-11 Ranch Series 2061 4 2 92' 8"  
2R-3071-13 Ranch Series 2061 3 3 70' 8"  
3R-4449-01 Ranch Series 2162 3 2 49' 4"  
3R-4456-02 Ranch Series 2484 3 2 58' 0"  
3R-4456-03 Ranch Series 2390 3 2 58' 0"  
3R-4470-18 Ranch Series 2971 3 2.5 70' 0"  
3R-4470-20 Ranch Series 3067 3 2 96' 0"  
3R-4470-22 Ranch Series 3067 3 2 76' 0"  
             
2TS-1552-01 Two Story Series 1520 3 2.5 15'  
2TS-1554-01 Two Story Series 1278 3 2.5 15'  
2TS-1554-02 Two Story Series 1900 3 2.5 26' 8"  
2TS-1556-01 Two Story Series 1832 3 2.5 23' 0.5"  
2TS-1560-01 Two Story Series 1492 3 2.5 15'  
4TS-3032-01 Two Story Series 1816 4 2.5 54' 0"  
4TS-3034-01 Two Story Series 1984 3 2.5 29' 2"  
4TS-3040-02 Two Story Series 2048 3 2.5 40' 0"  
4TS-3046-01 Two Story Series 2508 3 2.5 29' 2"  
2TD-1552-01 Multi-Family Series 3040 3 2.5 30' 2"  
2TD-1554-01 Multi-Family Series 1278 3 2.5 30' 2"  
2TD-1554-01 OFFSET Multi-Family Series 1278 3 2.5 30' 2"  
2TD-1560-02 Multi-Family Series 1464 3 2.5 30' 2"  

5 Things to Know, Before You Buy!
Submit your name and email below to find out.

Name:
Email:







Recommended Reading

Repayment Mortgage Calculator
Enter Your Details & Click the Calculate Button
Loan Amount $
Annual Interest Rate %
Term of Loan Years
 
Number of Payments
Monthly Payment $